- Home /
- DIN 571 Specifications
Shop Now
- Balustrades & Fencing
- Building and Construction Supplies
- Consumables
- Hydraulic
- Materials
- Plonkit
-
Stainless Steel Fasteners
- Assortment trays
- Bolt Products
- Decking/Cladding Screws
- Lag Screws
- Masonry
- Metal Thread Screws
- Miscellaneous Fasteners
- Nails
- Nuts
- Rivets
- Self Drilling Screws
- Self Tapping Screws
- Socket Drive Metal Threads
- Washer Products
- Stainless Steel Marine and Hardware Supplies
- Tools
- Wire/Rigging
- Workwear
DIN 571 Specifications
- All measurements are in millimeters (mm)
| D | S | E | K |
| M6 | 10 | 10.89 | 4 |
| M8 | 13 | 14.20 | 5.5 |
| M10 | 17 | 18.72 | 7 |
| M12 | 19 | 20.88 | 8 |
Thread Measurement
| L | M6 | M8 | M10 | M12 |
| 30 | 18 | 18 | - | - |
| 40 | 24 | 24 | 24 | - |
| 50 | 30 | 30 | 30 | 30 |
| 65 | 39 | 39 | 39 | 39 |
| 75 | 45 | 45 | 45 | 45 |
| 80 | - | 48 | 48 | - |
| 100 | 60 | 60 | 60 | 60 |
| 120 | 72 | - | 72 | 72 |
| 130 | - | - | - | 78 |
| 150 | - | - | 90 | 90 |
| 160 | - | - | 96 | 96 |
| 180 | - | - | 108 | 108 |
*Use this information as a guide only