DIN 931/933 Specifications

  • B Measurement varies according to length of bolt
  • All measurements are in millimeters (mm)
  • For DIN 933 disregard B measurements as they are fully threaded
D B to 125 B to 200 B over 200 K E S
M4 14 - - 2.8 7.66 7
M5 16 - - 3.5 8.79 8
M6 18 24 - 4 11.05 10
M8 22 28 - 5.3 14.38 13
M10 26 32 45 6.4 18.9 17
M12 30 36 49 7.5 21.1 19
M14 34 40 53 8.8 24.49 22
M16 38 44 57 10 26.75 24
M18 42 48 61 11.5 30.14 27
M20 46 52 65 12.5 33.53 30
M22 50 56 69 14 35.72 32
M24 54 60 73 15 39.98 36
M27 60 66 79 17 45.2 41
M30 66 72 85 18.7 50.85 46
M33 72 78 91 21 55.37 50
M36 78 84 97 22.5 60.79 55
M42 90 96 109 26 71.3 65
M45 96 102 115 28 76.95 70
M48 102 108 121 30 82.60 75

* Use this information as a guide only