Cup Head Bolts Specifications

 

  • All measurements are in millimeters

DIN 603 Specifications

D1 D2 K V F
M6 16.55 3.88 6.48 4.6
M8 20.65 4.88 8.58 5.6
M10 24.65 5.38 10.58 6.6
M12 30.65 6.95 12.7 8.75

ANSI B18.5 Specifications

D1 D2 K V F
1/4 15.09 3.68 6.60 3.96
5/16 18.26 4.47 8.23 4.74
3/8 21.44 5.28 9.86 5.56
1/2 27.79 6.86 13.08 7.14

 

*Use this information as a guide only.